
Ian Scarffe
Blockchain ICO Consultant / Advisor. Founder at Crypto Consulting and Investments LTD.
1
Participated ICO
Startup name | Position | Raised USD | Current token price | ETH return |
---|---|---|---|---|
Blockchain ICO Consultant | $1,040,000 | $0.0061 / -9.74% | NA | |
Blockchain ICO Consultant | $11,000,000 | $0.0062 / 447.94% | 0.05x | |
Founder of Binkplus | $16,900,000 | $0.0001 / -13.43% | 0.02x | |
Senior Crypto Advisor | NA | $0.0008 / -2.18% | NA | |
Advisor | $40,000,000 | $<0.0001 / 11.79% | <0.01x | |
Advisor | $40,000,000 | $0.0001 / 4.35% | <0.01x | |
Blockchain - ICO Advisor / Consultant / Strategist | $8,336,000 | Not trading | NA | |
Advisor | NA | Not trading | NA | |
Blockchain ICO Consultant | $250,000 | Not trading | NA | |
Founder & Investor, Binkplus.pl | NA | Not trading | NA | |
(( item.position )) | $(( item.raised )) NA | $(( item.current_token_price )) / (( item.token_price_day_change )) Not trading | (( item.eth_roi )) NA |
Colleagues in ICO
Name | Position | Startup name | Score | Social |
---|---|---|---|---|
Advisor |
3.4
|
|||
Advisor |
3.3
|
|||
Advisor |
1
|
|||
Chief Blockchain Security |
1
|
|||
Legal Advisor Blockchain Law Group |
1
|
|||
Advisor |
1
|
|||
Blockchain Technology & Smart Contract Expert |
1
|
|||
Advisor |
1
|
|||
Advisor |
1
|
|||
Advisor |
1
|
|||
(( item.position )) NA | NA |
(( item.score ))
NA
|