
Alpha Bit
Status Live
About
Alphabit Digital Currency Fund.
Funds return | NA |
---|---|
Date of foundation | 2017 |
Strategy | Hedge |
---|---|
Target | Crypto |
Portfolio
Project name | Industries | eth return | Money raised |
---|---|---|---|
Trading | 5.04 x | $34,300,000 | |
Financial Services | 1 x | $26,400,000 | |
Events & Entertainment | NA | $50,000,000 | |
Blockchain Infrastructure, Computing & Data Storage | NA | $23,606,000 | |
Marketing & Advertising, Commerce & Retail | NA | $40,000,000 |
aum | Avg. ICO ETH ROI |
---|---|
N/A | 3.02x |
[email protected] | |
Site | http://www.alphabit.fund |
Based | United Arab Emirates |
Contact with fund | Message |
---|